UEFA Euro 2024 matches
Group stage · Matchday 1 of 3
Sat, Jun 152:00 AMGermanyGermanyScotlandScotland | Sat, Jun 158:00 PMHungaryHungarySwitzerlandSwitzerland |
Sat, Jun 1511:00 PMSpainSpainCroatiaCroatia | Sun, Jun 162:00 AMItalyItalyAlbaniaAlbania |
Sun, Jun 168:00 PMPolandPolandNetherlandsNetherlands | Sun, Jun 1611:00 PMSloveniaSloveniaDenmarkDenmark |
Mon, Jun 172:00 AMSerbiaSerbiaEnglandEngland | Mon, Jun 178:00 PMRomaniaRomaniaUkraineUkraine |
Mon, Jun 1711:00 PMBelgiumBelgiumSlovakiaSlovakia | Tue, Jun 182:00 AMAustriaAustriaFranceFrance |
Tue, Jun 1811:00 PMTürkiyeTürkiyeGeorgiaGeorgia | Wed, Jun 192:00 AMPortugalPortugalCzechiaCzechia |
Group stage · Matchday 2 of 3
Wed, Jun 198:00 PMCroatiaCroatiaAlbaniaAlbania | Wed, Jun 1911:00 PMGermanyGermanyHungaryHungary |
Thu, Jun 202:00 AMScotlandScotlandSwitzerlandSwitzerland | Thu, Jun 208:00 PMSloveniaSloveniaSerbiaSerbia |
Thu, Jun 2011:00 PMDenmarkDenmarkEnglandEngland | Jun 212:00 AMSpainSpainItalyItaly |
Jun 218:00 PMSlovakiaSlovakiaUkraineUkraine | Jun 2111:00 PMPolandPolandAustriaAustria |
Jun 222:00 AMNetherlandsNetherlandsFranceFrance | Jun 228:00 PMGeorgiaGeorgiaCzechiaCzechia |
Jun 2211:00 PMTürkiyeTürkiyePortugalPortugal | Jun 232:00 AMBelgiumBelgiumRomaniaRomania |
Group stage · Matchday 3 of 3
Jun 242:00 AMSwitzerlandSwitzerlandGermanyGermany | Jun 242:00 AMScotlandScotlandHungaryHungary |
Jun 252:00 AMAlbaniaAlbaniaSpainSpain | Jun 252:00 AMCroatiaCroatiaItalyItaly |
Jun 2511:00 PMFranceFrancePolandPoland | Jun 2511:00 PMNetherlandsNetherlandsAustriaAustria |
Jun 262:00 AMDenmarkDenmarkSerbiaSerbia | Jun 262:00 AMEnglandEnglandSloveniaSlovenia |
Jun 2611:00 PMSlovakiaSlovakiaRomaniaRomania | Jun 2611:00 PMUkraineUkraineBelgiumBelgium |
Jun 272:00 AMGeorgiaGeorgiaPortugalPortugal | Jun 272:00 AMCzechiaCzechiaTürkiyeTürkiye |
Round of 16
Jun 2911:00 PMTBDTBD | Jun 302:00 AMTBDTBD |
Jun 3011:00 PMTBDTBD | Jul 12:00 AMTBDTBD |
Jul 111:00 PMTBDTBD | Jul 22:00 AMTBDTBD |
Jul 211:00 PMTBDTBD | Jul 32:00 AMTBDTBD |
Quarter-final
Jul 511:00 PMTBDTBD | Jul 62:00 AMTBDTBD |
Jul 611:00 PMTBDTBD | Jul 72:00 AMTBDTBD |
Semi-final
Jul 102:00 AMTBDTBD | Jul 112:00 AMTBDTBD |
Final
Jul 152:00 AMTBDTBD |